BEARING Type | 795680

General Details

Status Pending Substitution
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
25 1 BD4200 JIGSAW 1 XJ Discontinued 02/01/1993 go to diagram
25 1 BD4200-04 JIGSAW 1 XJ Discontinued 10/01/1993 go to diagram
125 1 DW319 JIGSAW 3 XE Discontinued 01/05/2005 go to diagram
125 1 DW319 JIGSAW 1A XE Discontinued go to diagram
125 1 DW319 JIGSAW 1 XE Discontinued go to diagram
125 1 DW320-----D JIGSAW 1 XE Discontinued 24/01/2003 go to diagram
125 1 DW320K JIGSAW 1 XE Discontinued 24/01/2003 go to diagram
125 1 DW320KL JIGSAW 1 XE Discontinued 24/01/2003 go to diagram
25 1 JS400 JIGSAW 1 XJ Discontinued 04/05/2002 go to diagram
108 2 KS890E SAW 2 XE Discontinued 08/03/2002 go to diagram
108 2 KS890E SAW 3 XE Discontinued 08/05/2002 go to diagram
108 2 KS890E SAW 1 XE Discontinued 08/02/2002 go to diagram
108 2 KS890E SAW 4 XE Discontinued 14/05/2002 go to diagram
108 2 KS890GT SAW 1 XE Discontinued 18/08/2009 go to diagram
125 1 QP400K JIGSAW 1 XJ Discontinued 01/09/2004 go to diagram
108 2 SC500 SAW 4 XJ Discontinued 04/05/2010 go to diagram
108 2 SC500 SAW 1 XJ Discontinued 04/05/2002 go to diagram