ROD Type | 868080-00

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
4 2 067200600 TRIMMING GUIDE 1 XJ Discontinued 01/01/1997 go to diagram
4 2 067203100 PARALLEL FENCE 1 XJ Discontinued 04/01/1997 go to diagram
49 2 3303 ROUTER 1 XJ Discontinued 04/01/1991 go to diagram
49 2 3303 ROUTER 3 XJ Discontinued 12/01/1994 go to diagram
49 2 3304 ROUTER 1 XJ Discontinued 04/01/1991 go to diagram
49 2 3304 ROUTER 3 XJ Discontinued 12/01/1994 go to diagram
49 2 3304-220 ROUTER 2 XJ Discontinued 13/01/1991 go to diagram
49 2 40901 PARALLEL FENCE 1 XJ Discontinued 03/01/1995 go to diagram
49 2 40912 PARALLEL FENCE 1 XJ Discontinued 03/01/1995 go to diagram
49 2 BD605A GUIDE FENCE 1 XJ Discontinued 05/01/1994 go to diagram
53 2 BD610A ROUTER TABLE 1 XJ Discontinued 05/01/1994 go to diagram
10 2 BD615A DUST EXTRACTION KIT 1 XJ Discontinued 05/01/1994 go to diagram
73 2 D26204K Electronic Palm Router 1 XE Discontinued go to diagram
102 2 DCW604 ROUTER 1 XE Live go to diagram
102 2 DCW604N CORDLESS ROUTER W/PLUNGE 2 XJ Live go to diagram
87 1 DCW604N CORDLESS ROUTER W/PLUNGE 1 XJ Live go to diagram
182 2 DCW620NT PLUNGE ROUTER 1 XJ Live go to diagram
182 2 DCW620NT PLUNGE ROUTER 1 XE Live go to diagram
85 2 DE6913 GUIDE FENCE 1 XJ Live go to diagram
85 2 DE6913 GUIDE FENCE 1 XJ Live go to diagram