DC330 | CORDLESS JIGSAW Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 7/1/2009 |
Change your location New Zealand, Australia...
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 7/1/2009 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 18 | V | |
AMPERE #1 | 9.9 - 15.0 No Load | A | |
OUTPUT WATTS | 400 | W | |
BATTERY AMPS/HOURS | 2.4 | Ah | |
BATTERY AMPS/HOURS # 2 | 3.0 | Ah | |
Battery type | NiMH | N/A | |
CHARGE TIME | 1 | h | |
Static Sensitive | no | N/A | |
CE Lpa SOUND PRESSURE | 85.7 | dB | |
CE Lwa ACOUSTIC POWER | 96.7 | dB | |
ORBITS/STROKES | 0-3000 Strokes | minˉ¹ | |
Capacity | 45 | N/A | |
Date Code Location | Battery Location | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS
Accessories :- Battery + Charger