D25500K | ROTARY HAMMER Type 2
General Details
Type Identifier | 2 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 01/06/2010 |
Type Identifier | 2 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 01/06/2010 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
VOLTAGE #3 | 120 | V | |
AMPERE #1 | 6.0 | A | |
AMPERE #2 | 9.2 | A | |
AMPERE #3 | 11.0 | A | |
Armature Resistance 115V | 0.575 | Ω | |
Armature Resistance 230V | 1.89 | Ω | |
Field Resistance 115V | N/A | Ω | |
Field Resistance 230V | 1.00 | Ω | |
INPUT WATTS #1 | 1050 | W | |
OUTPUT WATTS #1 | 590 | W | |
Initial Brush Length | 24 | mm | |
BRUSH LIFE | 1mm / 10 hrs | mm/hrs | |
CE Lpa SOUND PRESSURE | 90.5 | dB | |
CE Lwa ACOUSTIC POWER | 103.5 | dB | |
CE AHW VIBRATION | 9.7 | m/s2 | |
RPM #1 | 137-275 | RPM | |
SPINDLE SIZE | SDS-MAX | mm | |
Blows | 1306-2612 | BPM | |
Impact Energy | 1-9 | J | |
Max torque | 50-90 | nm | |
Capacity | 40-90mm Core Bit | N/A | |
Date Code Location | Front casting | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS