D25940K | DEMOLITION HAMMER Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 18/04/2003 |
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 18/04/2003 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 120 | V | |
VOLTAGE #3 | 115 | V | |
AMPERE #1 | 8.9 | A | |
AMPERE #2 | 15.0 | A | |
AMPERE #3 | 15.8 | A | |
Armature Resistance 115V | 0.35 | Ω | |
Armature Resistance 230V | 1.12 | Ω | |
Field Resistance 115V | 0.21 | Ω | |
Field Resistance 230V | 0.82 | Ω | |
INPUT WATTS #3 | 1600 | W | |
OUTPUT WATTS #1 | 788 | W | |
OUTPUT WATTS #3 | 788 | W | |
Initial Brush Length | 23 | mm | |
BRUSH LIFE | 0.10 | mm/hrs | |
CE AHW VIBRATION | 11.8 | m/s2 | |
RPM | Max Motor RPM 15500 | RPM | |
Blows | 810-1620 | BPM |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS